![]() |
|
Metropolitan Region |
||
| Location | Type | Notes |
| Bankstown Line | ||
| Wardell Road Junction | Junction | East fork booked out of use July 1 2007. |
| Jct (Campsie) | (Junction) | The area was set aside for the west fork, but it was never built. |
| Sefton Park Triangle Junction | Junction | In use. |
| Campsie - Flemington Goods Line | ||
| Chullora Triangle Junction | Junction | In use. |
| Flemington Goods Junctions | Junction | There are 2 junction triangles within the complex junction. |
| Main Western Line | ||
| Strathfield | Junction | The North Strathfield Goods line forms the western end of the triangle. |
| Cumberland Link Triangle | Junction | In use. |
| Main South Line | ||
| Lidcombe | Junction | In use. |
| Yennora | Junction | The south fork of the junction to the Yennora sidings has been lifted. |
| South Coast Line | ||
| Meeks Road | Junction | In use. |
Northern Region |
||
| Main North Line | ||
| Newstan Colliery Junction (Fassifern) | Junction | In use. |
| Woodville Junction Triangle | Junction | In use. |
| Scholey Street Junction Triangle | Junction | In use. |
| Hanbury Junction Triangle | Junction | In use. |
| Telarah | Junction | In use. |
| Wallangarra | Turning | Featured a dual gauge northern leg with separate south legs. The standard gauge part is no longer in use. |
| Mungindi Line | ||
| Narrabri Junction Triangle | Junction | In use. |
| Murwillumbah Branch | ||
| Old Casino | Turning | ? |
| North Coast Line | ||
| Casino | Junction | North fork decomissioned in 1986. |
| Pelton Colliery Line | ||
| Pelton | Turning | ? |
| Richmond Vale Line | ||
| Richmond Vale Junction Triangle | Junction | Lifted? |
| Richmon Main Colliery | Junction | Closed |
| Pokataroo Line | ||
| Pokataroo | Turning | Line is out of service. |
| Walgett Line | ||
| Burren | Turning | Closed. Triangle remains, but is disconnected from the main line. |
| Cryon | Turning | In use. The north fork serves grain loading facilities. |
Southern Region |
||
| Bombala Line | ||
| Bungendore | Turning | Triangle has been lifted. |
| Balranald Line | ||
| Wakool | Turning | |
| Moulamein | Turning | |
| Lake Cargelligo Branch | ||
| Stockinbingal | Junction | West fork was added in 1940 and removed in 1949. |
| Main South Line | ||
| Glenlee Colliery Junction | Junction | South fork added in 1989, but no longer in use. |
| Moss Vale | Junction | In use. |
| Joppa Junction | Junction | The area was set aside for the west fork, but it was never built. |
| Demondrille | Junction | South fork lifted in 1985. |
| Cootamundra | Junction | In use. |
| Junee | Junction | In use. |
| Rand Branch | ||
| Rand | Turning | Line is out of service. |
| Robinvale - Lette Line | ||
| Lette | Turning | Land was set aside, but construction was abandoned. |
| South Coast Line | ||
| Unanderra | Junction | In use. |
| Stony Crossing Line | ||
| Stony Crossing | Turning | |
| Temora - Roto Line | ||
| Ariah Park | Turning | |
| Barellan | Turning | |
| Griffith | Junction | East fork was added in 1941 and removed in 1947. |
| Tumbarumba Branch | ||
| Humula | Turning | |
| Yanco - Griffith Line | ||
| Leeton | Turning | |
Western Region |
||
| Broken Hill Line | ||
| Orange | Junction | In use. |
| Goobang Junction | Junction | West fork was added in 1999. |
| Roto | Junction | East and west forks decomissioned in 1987, one year after the branch line was closed. |
| Ivanhoe | Turning | A turning triangle with loco facilities on the south leg. Now removed. |
| Menindee | Turning | Now lifted. |
| Horse Lake | Turning | Now lifted. |
| Coonamble Line | ||
| Gilgandra | Turning | A turning triangle with a coal stage on the leg. |
| Gwabegar Line | ||
| Binnaway | Turning | In use. |
| Gwabegar | Turning | In use. |
| Main Western Line | ||
| Coxs River Junction | Junction | The west fork was decommisioned in 1993. |
| Austen & Butta Siding Junction | Junction | In use. The siding features a triangular connection to the truncated Wallerawang Colliery branch. |
| Blayney | (Junction) | The area was set aside for the west fork, but it was never built. |
| Mary Vale | (Junction) | The partially-built line to Gulgong would have featured a triangular junction with the Main West. |
| Dubbo | Junction | In use. |
| Newnes Line | ||
| Newnes Junction | Turning | A triangle at the coal stage, on the branch near the junction. Now lifted. |
| Deane | Turning | Now lifted. |
| Constance | Turning | Now lifted. |
| Tarrawingee Line | ||
| Tarrawingee | Turning | Now lifted. |
| Tottenham Branch | ||
| Tullamore | Turning | |
| Warren Branch | ||
| Warren | Turning | In use. |