![]() |
|
| Date | Line | Event | Section | Length |
| 26-Sep-1855 | Main South Line | Opened | Central - Granville | 21.2 km |
| circa 1856 | Rozelle - Darling Harbour Goods Line | Opened | Darling Harbour - Powerhouse Museum | ? km |
| Opened | Powerhouse Museum - Central Goods Junction | ? km | ||
| 26-Sep-1856 | Main South Line | Opened | Granville - Liverpool | 14.5 km |
| 1857 | Richmond Vale Railway | Opened | Hexham Wharf - Hexham Exchange Sidings | 1.3 km |
| Opened | Stockrington No 2 Colliery - Richmond Vale Junction | 11.8 km | ||
| 30-Mar-1857 | Main North Line | Opened | Islington Junction - Victoria Street | 23.3 km |
| Newcastle Branch | Opened | Islington Junction - Civic | 2.4 km | |
| 19-Mar-1858 | Newcastle Branch | Opened | Civic - Newcastle | 1.1 km |
| Opened | Newcastle - Newcastle Goods Yard | ? km | ||
| 17-May-1858 | Main South Line | Opened | Liverpool - Campbelltown | 19.0 km |
| 27-Jul-1858 | Main North Line | Opened | Victoria Street - Maitland | 4.6 km |
| 2-Jul-1860 | Main North Line | Opened | Maitland - Lochinvar | 10.0 km |
| 4-Jul-1860 | Main Western Line | Opened | Granville - Blacktown | 13.6 km |
| 3-Jan-1861 | Wallsend Branch | Opened | Hanbury Junction - Wallsend Colliery | 6.1 km |
| 23-Dec-1861 | Main Western Line | Opened | Blacktown - Rooty Hill | 6.0 km |
| 24-Mar-1862 | Main North Line | Opened | Lochinvar - Branxton | 13.0 km |
| 1-May-1862 | Main Western Line | Opened | Rooty Hill - St Marys | 6.5 km |
| 7-Jul-1862 | Main Western Line | Opened | St Marys - Kingswood | 5.3 km |
| 1-Sep-1862 | Main South Line | Opened | Campbelltown - North Menangle | 9.2 km |
| Opened | Menangle Racecourse Junction - Menangle Racecourse | ? km | ||
| 1863 | Waratah Colliery Branch | Opened | Scholey Street Junction - Waratah Colliery | 3.3 km |
| 19-Jan-1863 | Main Western Line | Opened | Kingswood - Penrith | 2.4 km |
| 7-May-1863 | Main North Line | Opened | Branxton - Singleton | 23.3 km |
| 1-Jul-1863 | Main South Line | Opened | North Menangle - Picton | 21.3 km |
| 2-May-1864 | Morpeth Branch | Opened | East Maitland - Morpeth (1st) | ? km |
| 22-Oct-1864 | Rookwood Cemetery Line | Opened | Lidcombe - No 1 Mortuary Station | 0.9 km |
| 1-Dec-1864 | Richmond Line | Opened | Blacktown - Richmond | 25.8 km |
| 1-Mar-1867 | Main South Line | Opened | Picton - Jct (Picton) | ? km |
| Opened | Mittagong Junction - Mittagong | 1.5 km | ||
| Picton Loop Line | Opened | Jct (Picton) - Buxton | ? km | |
| Opened | Buxton - Colo Vale | 18.5 km | ||
| Opened | Colo Vale - Braemar | 4.9 km | ||
| Opened | Braemar - Mittagong Junction | 7.6 km | ||
| 11-Jul-1867 | Main Western Line | Opened | Penrith - Lapstone Hill | ? km |
| Opened | Lapstone Hill - Lapstone Bottom Points | ? km | ||
| Opened | Lapstone Bottom Points - Glenbrook (1st) | ? km | ||
| Opened | Glenbrook (1st) - Blaxland Junction | ? km | ||
| 2-Dec-1867 | Main South Line | Opened | Mittagong - Moss Vale | 14.1 km |
| 1-May-1868 | Main Western Line | Opened | Wentworth Falls - Mount Victoria | 24.1 km |
| 6-Aug-1868 | Main South Line | Opened | Moss Vale - Marulan | 47.2 km |
| 19-May-1869 | Main North Line | Opened | Singleton - Hunter River | 1.4 km |
| Opened | Hunter River - Nundah Junction | 11.3 km | ||
| Opened | Nundah Junction - Newdell Junction | ? km | ||
| Opened | Newdell Junction - Old Main North DE | ? km | ||
| Opened | Old Main North DE - Old Main North DE (1966) | ? km | ||
| Opened | Old Main North DE (1966) - Jct (Antiene) | ? km | ||
| Opened | Jct (Antiene) - Muswellbrook | ? km | ||
| 27-May-1869 | Main South Line | Opened | Marulan - Goulburn | 32.0 km |
| 18-Oct-1869 | Main Western Line | Opened | Mount Victoria - Jct (Dargans Deviation) | ? km |
| Opened | Jct (Dargans Deviation) - Clarence (1st) | ? km | ||
| Opened | Clarence (1st) - Jct (Mileage 92.1) | ? km | ||
| Opened | Jct (Mileage 92.1) - Bowenfels | ? km | ||
| 1870s | Waratah Colliery Branch | Closed | Scholey Street Junction - Waratah Colliery | 3.3 km |
| 1-Mar-1870 | Main Western Line | Opened | Bowenfels - Jct (Start Marrangaroo Deviation) | ? km |
| Opened | Jct (Start Marrangaroo Deviation) - Jct (End Marrangaroo Deviation) | ? km | ||
| Opened | Jct (End Marrangaroo Deviation) - Wallerawang | ? km | ||
| 1-May-1870 | Morpeth Branch | Opened | Morpeth (1st) - Morpeth | ? km |
| 1-Jul-1870 | Main Western Line | Opened | Wallerawang - Rydal | 10.1 km |
| 20-Oct-1870 | Main North Line | Opened | Muswellbrook - Aberdeen | 11.9 km |
| 17-Apr-1871 | Main North Line | Opened | Aberdeen - Scone | 14.0 km |
| 1-Aug-1871 | Main North Line | Opened | Scone - Wingen | 16.8 km |
| 22-Apr-1872 | Main Western Line | Opened | Rydal - Locksley | 32.3 km |
| 5-May-1872 | Main North Line | Opened | Wingen - Murrurundi | 20.9 km |
| 1-Jul-1872 | Main Western Line | Opened | Locksley - Brewongle | 12.4 km |
| 4-Mar-1873 | Main Western Line | Opened | Brewongle - Raglan | 7.0 km |
| 1874 | Richmond Vale Railway | Opened | Duckenfield Junction - Duckenfield Colliery | 1.1 km |
| 4-Feb-1875 | Main Western Line | Opened | Raglan - Kelso | 4.6 km |
| 9-Nov-1875 | Main South Line | Opened | Goulburn - Gunning | 53.7 km |
| 1876 | Richmond Vale Railway | Opened | Back Creek Junction - Browns Colliery | 1.7 km |
| 4-Apr-1876 | Main Western Line | Opened | Kelso - Bathurst | 2.2 km |
| 3-Jul-1876 | Main South Line | Opened | Gunning - Bowning | 50.7 km |
| 4-Jul-1876 | Deniliquin Line | Opened | Echuca - Deniliquin | 72.9 km |
| 24-Oct-1876 | Raspberry Colliery Branch | Opened | Scholey Street Junction - Raspberry Colliery | 6.9 km |
| 1-Nov-1876 | Main South Line | Opened | Bowning - Binalong | 24.8 km |
| Main Western Line | Opened | Bathurst - Blayney | 50.5 km | |
| 12-Mar-1877 | Main South Line | Opened | Binalong - Harden | 31.3 km |
| 19-Apr-1877 | Main Western Line | Opened | Blayney - Orange | 32.2 km |
| 13-Aug-1877 | Main North Line | Opened | Murrurundi - Quirindi | 40.4 km |
| 1-Nov-1877 | Main South Line | Opened | Harden - Cootamundra | 44.3 km |
| 2-Apr-1878 | Bullock Island Branch | Opened | Bullock Island Junction - Albert Street | ? km |
| Opened | Albert Street - Bullock Island | ? km | ||
| 15-Apr-1878 | Main South Line | Opened | Cootamundra - Bethungra | 26.4 km |
| 6-Jul-1878 | Main South Line | Opened | Bethungra - Junee | 29.7 km |
| 3-Sep-1878 | Main South Line | Opened | Junee - Bomen | 28.0 km |
| 14-Oct-1878 | Main North Line | Opened | Quirindi - West Tamworth | 60.0 km |
| 25-Mar-1879 | Mungindi Line | Opened | Werris Creek - Breeza | 23.2 km |
| 1-Sep-1879 | Main South Line | Opened | Bomen - Wagga Wagga | 7.7 km |
| 11-Sep-1879 | Mungindi Line | Opened | Breeza - Gunnedah | 41.9 km |
| 1-Jan-1880 | Mittagong - Joadja Line | Opened | Mittagong Terminus - Joadja DE | ? km |
| 1-Jun-1880 | Main Western Line | Opened | Orange - Wellington | 87.8 km |
| 1-Sep-1880 | Main South Line | Opened | Wagga Wagga - Gerogery | 95.0 km |
| 15-Jan-1881 | Sandgate Cemetery Branch | Opened | Jct (Sandgate) - Sandgate Cemetery | ? km |
| 1-Feb-1881 | Main Western Line | Opened | Wellington - Dubbo | 51.8 km |
| 3-Feb-1881 | Main South Line | Opened | Gerogery - Albury | 29.9 km |
| 28-Feb-1881 | Hay Branch | Opened | Junee - Narrandera | 97.8 km |
| Opened | Junee North Junction - Junee West Junction | ? km | ||
| 1-Sep-1881 | Hay Branch | Opened | Narrandera - Yanco | 22.6 km |
| Opened | Yanco - Jct (Yanco) | ? km | ||
| Opened | Jct (Yanco) - Willbriggie | ? km | ||
| 9-Jan-1882 | Main North Line | Opened | West Tamworth - Kootingal | 19.4 km |
| 1-Mar-1882 | Hay Branch | Opened | Willbriggie - Carrathool | 54.9 km |
| 10-Mar-1882 | Camden Branch | Opened | Campbelltown - Camden | 12.6 km |
| 15-May-1882 | Gwabegar Line | Opened | Jct (Wallerawang) - Capertee | 35.5 km |
| 4-Jul-1882 | Hay Branch | Opened | Carrathool - Hay | 55.9 km |
| 11-Jul-1882 | Mungindi Line | Opened | Gunnedah - Boggabri | 39.4 km |
| 2-Aug-1882 | Main North Line | Opened | Kootingal - Uralla | 83.0 km |
| 1-Oct-1882 | Mungindi Line | Opened | Boggabri - Narrabri South Junction | 49.8 km |
| Walgett Branch | Opened | Narrabri South Junction - Narrabri West | 0.8 km | |
| 3-Feb-1883 | Main North Line | Opened | Uralla - Armidale | 23.8 km |
| 9-Jun-1883 | Main Western Line | Opened | Dubbo - Nevertire | 101.5 km |
| Opened | Nevertire - Nyngan | 58.0 km | ||
| 14-Jun-1883 | Main South Line | Opened | Albury - Murray Bridge | ? km |
| 1884 | Bombala Line | Opened | Jct (Lake Bathurst) - Lake Bathurst Ballast Siding | ? km |
| 3-Jan-1884 | Bombala Line | Opened | Joppa Junction - Tarago | 32.0 km |
| 4-Jun-1884 | Gwabegar Line | Opened | Capertee - Kandos | 41.9 km |
| 9-Jun-1884 | Gwabegar Line | Opened | Kandos - Rylstone | 7.9 km |
| 19-Aug-1884 | Main North Line | Opened | Armidale - Dumaresq | 9.8 km |
| Opened | Dumaresq - Glen Innes | 92.6 km | ||
| 2-Sep-1884 | Main Western Line | Opened | Nyngan - Nyngan Junction | 1.8 km |
| Opened | Nyngan Junction - Byrock | 123.9 km | ||
| 10-Sep-1884 | Gwabegar Line | Opened | Rylstone - Mudgee | 50.9 km |
| 16-Sep-1884 | Tocumwal Branch | Opened | Narrandera - Jerilderie | 104.9 km |
| 15-Oct-1884 | South Coast Line | Opened | Illawarra Junction - Hurstville | ? km |
| 4-Mar-1885 | Bombala Line | Opened | Tarago - Bungendore | 31.0 km |
| 26-Mar-1885 | Blayney - Demondrille Line | Opened | Young - Demondrille | 48.5 km |
| 3-Sep-1885 | Main Western Line | Opened | Byrock - Bourke | 77.4 km |
| 21-Dec-1885 | Broken Hill Line | Opened | Orange East Fork - Molong | 39.2 km |
| Opened | Orange West Fork - Orange North Fork | ? km | ||
| 26-Dec-1885 | South Coast Line | Opened | Hurstville - Sutherland | 9.8 km |
| 9-Mar-1886 | The Royal National Park Branch | Opened | Loftus Junction - The Royal National Park | 1.8 km |
| South Coast Line | Opened | Sutherland - Waterfall | 14.1 km | |
| 1-Jun-1886 | Tumut Branch | Opened | Jct (Tumut Branch) - Gundagai | 53.6 km |
| 1-Sep-1886 | Main North Line | Opened | Glen Innes - Tenterfield | 92.5 km |
| 17-Sep-1886 | Main North Line | Opened | Strathfield - Hornsby | 22.0 km |
| 1-Nov-1886 | Blayney - Demondrille Line | Opened | Cowra - Young | 74.5 km |
| 7-Apr-1887 | Main North Line | Opened | Hornsby - Hawkesbury River | 23.5 km |
| 21-Jun-1887 | South Coast Line | Opened | Clifton - Wollongong | 21.1 km |
| 5-Aug-1887 | Main North Line | Opened | Gosford - Islington Junction | 83.7 km |
| 15-Aug-1887 | Main North Line | Opened | Woodville Junction - Hamilton Junction | 1.1 km |
| 8-Sep-1887 | Bombala Line | Opened | Bungendore - Queanbeyan | 28.0 km |
| 9-Nov-1887 | South Coast Line | Opened | Wollongong - Bombo | 34.6 km |
| 7-Dec-1887 | Bombala Line | Opened | Queanbeyan - Tuggeranong | 14.2 km |
| Opened | Tuggeranong - Michelago | 34.5 km | ||
| 1888 | Box Vale Colliery Branch | Opened | Jct (Box Vale Colliery Line) - Box Vale Colliery | ? km |
| 2-Jan-1888 | Port Pirie - Broken Hill Line | Opened | Cockburn - Sulphide Street | 57.5 km |
| 16-Jan-1888 | Main North Line | Opened | Wondabyne - Gosford | 15.8 km |
| Opened | Tenterfield - Wallangarra | 18.9 km | ||
| 13-Feb-1888 | Blayney - Demondrille Line | Opened | Blayney - Cowra | 75.2 km |
| 23-Jul-1888 | South Coast Line | Opened | Coal Cliff - Clifton | 2.6 km |
| 3-Oct-1888 | South Coast Line | Opened | Waterfall - South Waterfall Temporary Junction | ? km |
| Opened | South Waterfall Temporary Junction - Helensburgh Temporary Junction | ? km | ||
| Opened | Helensburgh Temporary Junction - Otford | ? km | ||
| Opened | Otford - Coal Cliff | 6.6 km | ||
| 17-Nov-1888 | Carlingford Line | Opened | Clyde - Camellia | 2.3 km |
| Sandown Line | Opened | Jct (Camellia) - Sandown | ? km | |
| 1-May-1889 | Main North Line | Opened | Hawkesbury River - Wondabyne | 7.8 km |
| 31-May-1889 | Bombala Line | Opened | Michelago - Bredbo | 29.7 km |
| Opened | Bredbo - Cooma | 34.9 km | ||
| 2-Jun-1889 | Warwick Farm Racecourse Branch | Opened | Warwick Farm Junction - Warwick Farm DE | 1.6 km |
| 1-Jan-1890 | North Shore Line | Opened | St Leonards - Hornsby | 25.4 km |
| 1891 | Newstan Colliery Branch | Opened | Newstan Junction - Newstan Colliery | 7.0 km |
| 7-Mar-1891 | Toronto Branch | Opened | Fassifern - Toronto | 3.7 km |
| 9-Jun-1891 | Tarrawingee Line | Opened | Sulphide Street - Tarrawingee | ? km |
| Opened | Broken Hill Racecourse Junction - Broken Hill Racecourse | ? km | ||
| 20-Apr-1892 | Yass Branch | Opened | Yass Junction - Yass Town | 4.4 km |
| 1-Jul-1892 | Cobar Branch | Opened | Nyngan Junction - Cobar | 130.7 km |
| 1-Sep-1892 | Belmont Branch | Opened | Adamstown - Burwood Extended Colliery DE | ? km |
| Opened | Dudley Junction - Dudley Colliery | 0.5 km | ||
| 3-Oct-1892 | Corowa Branch | Opened | Culcairn - Brocklesby | 39.3 km |
| Opened | Brocklesby - Corowa | 36.8 km | ||
| 18-Dec-1892 | Main Western Line | Closed | Lapstone Bottom Points - Glenbrook (1st) | ? km |
| Opened | Lapstone Bottom Points - Glenbrook (1st) | ? km | ||
| 1-May-1893 | North Shore Line | Opened | Waverton - St Leonards | 2.3 km |
| North Sydney Car Sidings | Opened | Waverton - North Sydney Car Sidings | 1.7 km | |
| Opened | North Sydney Car Sidings - Milsons Point (2nd) | ? km | ||
| Opened | Milsons Point (2nd) - Milsons Point (1st) | ? km | ||
| 2-Jun-1893 | South Coast Line | Opened | Bombo - Bomaderry | 35.8 km |
| 26-Jul-1893 | Cessnock Branch | Opened | Maitland Junctions - East Greta | 3.7 km |
| 1-Sep-1893 | Lake Cargelligo Branch | Opened | Cootamundra - Temora | 59.6 km |
| 18-Dec-1893 | Broken Hill Line | Opened | Molong - Parkes | 85.5 km |
| Stockinbingal - Parkes Line | Opened | Forbes - Jct (Parkes) | ? km | |
| 15-May-1894 | Murwillumbah Branch | Opened | Lismore - Mullumbimby | 62.2 km |
| 24-Dec-1894 | Murwillumbah Branch | Opened | Mullumbimby - Murwillumbah | 36.6 km |
| Opened | Murwillumbah - Condong | 3.7 km | ||
| 1-Feb-1895 | Bankstown Line | Opened | Sydenham - Belmore | 7.9 km |
| 1896 | Box Vale Colliery Branch | Closed | Jct (Box Vale Colliery Line) - Box Vale Colliery | ? km |
| 20-Apr-1896 | Carlingford Line | Opened | Camellia - Carlingford | 4.9 km |
| 14-Oct-1896 | Tocumwal Branch | Opened | Jerilderie - Berrigan | 35.4 km |
| 15-Dec-1896 | Broken Hill Line | Opened | Parkes - Bogan Gate | 37.6 km |
| 1-Apr-1897 | Mungindi Line | Opened | Narrabri South Junction - Moree | 100.6 km |
| Walgett Branch | Opened | Narrabri West Junction - Narrabri North Junction | ? km | |
| 11-Apr-1897 | Main Western Line | Closed | Jct (Dargans Deviation) - Clarence (1st) | ? km |
| Opened | Jct (Dargans Deviation) - Newnes Junction | ? km | ||
| Opened | Newnes Junction - Newnes Junction (1st) | ? km | ||
| Opened | Newnes Junction (1st) - Clarence (1st) | ? km | ||
| 26-May-1897 | Rookwood Cemetery Line | Opened | No 1 Mortuary Station - No 3 Mortuary Station | 1.3 km |
| 1898 | Tarrawingee Line | Closed | Sulphide Street - Tarrawingee | ? km |
| 1-Jan-1898 | Warren Branch | Opened | Nevertire - Warren | 20.0 km |
| 1-Mar-1898 | Broken Hill Line | Opened | Bogan Gate - Condobolin | 63.2 km |
| 16-Sep-1898 | Tocumwal Branch | Opened | Berrigan - Finley | 19.6 km |
| 5-Sep-1899 | Barraba Branch | Opened | Westdale - Manilla | 41.2 km |
| 7-Sep-1899 | Tarrawingee Line | Opened | Sulphide Street - Tarrawingee | ? km |
| 15-Sep-1899 | Barraba Branch | Opened | West Tamworth - Westdale | 6.2 km |
| 22-Jan-1900 | Rozelle - Darling Harbour Goods Line | Opened | Darling Island - Darling Harbour | 1.3 km |
| 1-Feb-1900 | Inverell Branch | Opened | Moree - Biniguy | 39.5 km |
| Opened | Biniguy - Gravesend | 16.2 km | ||
| 30-Jun-1900 | Woronora Cemetery Line | Opened | Sutherland - Woronora Cemetery | 0.7 km |
| 7-May-1901 | Grenfell Branch | Opened | Koorawatha Junction - Greenethorpe | 21.5 km |
| 8-Jul-1901 | Oaklands Branch | Opened | The Rock - Lockhart | 38.8 km |
| 2-Sep-1901 | Brewarrina Branch | Opened | Jct (Byrock) - Brewarrina | ? km |
| 6-Sep-1901 | Cessnock Branch | Opened | East Greta - Aberdare Junction | 2.3 km |
| 25-Nov-1901 | Inverell Branch | Opened | Gravesend - Delungra | 58.4 km |
| 26-Nov-1901 | The Peak Branch | Opened | Peak Junction - Wades Siding | ? km |
| Opened | Wades Siding - Occidental Mine | ? km | ||
| Jan-1902 | Stanford Merthyr Branch | Opened | Stanford Merthyr - Pelaw Main | ? km |
| 17-Jan-1902 | Richmond Vale Railway | Opened | Pelaw Main - Jct (Weston) | 5.3 km |
| Stanford Merthyr Branch | Opened | Aberdare Junction - Stanford Merthyr | ? km | |
| 10-Mar-1902 | Inverell Branch | Opened | Delungra - Inverell | 39.8 km |
| 7-Apr-1902 | Prospect Quarry Branch | Opened | Jct (Toongabbie) - Prospect Quarry | 5.2 km |
| 22-Apr-1902 | Crookwell Branch | Opened | Goulburn North Junction - Crookwell | 57.1 km |
| 7-May-1902 | Grenfell Branch | Opened | Greenethorpe - Grenfell | 30.0 km |
| 18-Sep-1902 | Holbrook Branch | Opened | Culcairn - Holbrook | 26.2 km |
| 29-Dec-1902 | Cessnock Branch | Opened | Aberdare Junction - Weston | 7.5 km |
| 27-Jan-1903 | Cessnock Branch | Opened | Weston - Abermain | 2.7 km |
| 18-Feb-1903 | Coonamble Branch | Opened | Dubbo - Coonamble | 153.9 km |
| 14-Sep-1903 | South Coast Line | Opened | Nerang - Tweed Heads | ? km |
| 12-Oct-1903 | Tumut Branch | Opened | Gundagai - Mount Horeb | 23.5 km |
| 19-Oct-1903 | Murwillumbah Branch | Opened | Old Casino - Lismore | 29.3 km |
| 2-Dec-1903 | Lake Cargelligo Branch | Opened | Temora - Wyalong | 65.9 km |
| Tumut Branch | Opened | Mount Horeb - Gilmore | 21.6 km | |
| Opened | Gilmore - Tumut | 5.1 km | ||
| 9-Dec-1903 | Walgett Branch | Opened | Narrabri West - Burren | 82.2 km |
| 16-Feb-1904 | Cessnock Branch | Opened | Abermain - Bellbird Junction | 8.0 km |
| 9-Apr-1904 | Mittagong - Joadja Line | Closed | Mittagong Terminus - Joadja DE | ? km |
| 1905 | Stanford Merthyr Branch | Closed | Stanford Merthyr - Pelaw Main | ? km |
| Jun-1905 | Richmond Vale Railway | Opened | Hexham Exchange Sidings - Minmi Junction | 6.2 km |
| Opened | Minmi Junction - Stockrington No 2 Colliery | 3.7 km | ||
| Opened | Richmond Vale Junction - Richmond Main Colliery | 3.0 km | ||
| Opened | Minmi Junction - Minmi Open Cut | 2.6 km | ||
| Opened | Minmi Open Cut - Minmi C Pit | 0.9 km | ||
| 3-Jul-1905 | Walgett Branch | Opened | Burren - Cryon | 36.8 km |
| 6-Nov-1905 | Murwillumbah Branch | Opened | Jct (Casino) - Old Casino | 0.4 km |
| North Coast Line | Opened | Grafton - Casino | 106.3 km | |
| Opened | Casino - Jct (Casino) | 1.2 km | ||
| 29-Mar-1906 | Richmond Vale Railway | Opened | Richmond Vale Junction - Pelaw Main | 4.1 km |
| 5-Nov-1906 | Temora - Roto Line | Opened | Temora - Ariah Park | 32.8 km |
| 3-Dec-1906 | Pokataroo Branch | Opened | Burren - Merrywinebone | 52.5 km |
| Opened | Merrywinebone - Pokataroo | 15.4 km | ||
| 26-Feb-1907 | Neath Colliery Branch | Opened | Neath - Neath Colliery | 1.4 km |
| 6-Aug-1907 | Tottenham Branch | Opened | Jct (Bogan Gate) - Trundle | 25.1 km |
| 27-Dec-1907 | Newnes Line | Opened | Newnes Junction (1st) - Newnes Oil Works | ? km |
| 12-Feb-1908 | Bullock Island Branch | Closed | Albert Street - Bullock Island | ? km |
| 10-Apr-1908 | Port Waratah Branch | Opened | Islington Junction - Carrington Yard | ? km |
| Opened | Islington West Junction - Scholey Street Junction | ? km | ||
| 2-Jun-1908 | Goondah - Burrinjuck Line | Opened | Goondah - Terminus | ? km |
| 19-Jun-1908 | Rookwood Cemetery Line | Opened | No 3 Mortuary Station - No 4 Mortuary Station | 0.9 km |
| 9-Jul-1908 | Tocumwal Branch | Opened | Tocumwal Bridge - Tocumwal | ? km |
| 21-Sep-1908 | Barraba Branch | Opened | Manilla - Barraba | 51.5 km |
| 7-Nov-1908 | Walgett Branch | Opened | Cryon - Walgett Wheat Terminal | 47.2 km |
| Opened | Walgett Wheat Terminal - Walgett | 4.1 km | ||
| 18-Nov-1908 | Temora - Roto Line | Opened | Ariah Park - Barellan | 65.7 km |
| 9-Dec-1908 | Whitburn Colliery Branch | Opened | Whitburn Colliery Junction - Whitburn Colliery | ? km |
| 15-Dec-1908 | Tottenham Branch | Opened | Trundle - Tullamore | 34.8 km |
| 15-Mar-1909 | Toronto Branch | Closed | Fassifern - Toronto | 3.7 km |
| 14-Apr-1909 | Bankstown Line | Opened | Belmore - Bankstown | 5.5 km |
| Gwabegar Line | Opened | Mudgee - Gulgong | 32.5 km | |
| 25-Jun-1910 | North Coast Line | Opened | Casino North Junction - Kyogle | ? km |
| Opened | Jct (Old Casino) - Casino North Junction | ? km | ||
| 28-Aug-1910 | Toronto Branch | Opened | Fassifern - Toronto | 3.7 km |
| 16-Oct-1910 | Main Western Line | Closed | Clarence (1st) - Jct (Mileage 92.1) | ? km |
| Closed | Newnes Junction (1st) - Clarence (1st) | ? km | ||
| Opened | Newnes Junction - Jct (Mileage 92.1) | ? km | ||
| 19-Oct-1910 | Eugowra Branch | Opened | Cowra - Canowindra | 37.7 km |
| 28-Nov-1910 | Gwabegar Line | Opened | Gulgong - Dunedoo | 47.3 km |
| 12-Dec-1910 | Oaklands Branch | Opened | Lockhart - Boree Creek | 17.7 km |
| Opened | Boree Creek - Yuluma | 12.5 km | ||
| Parkes - Narromine Line | Opened | Peak Hill - Narromine | 0.8 km | |
| 22-Mar-1911 | Lake Cargelligo Branch | Opened | Cootamundra North Junction - Cootamundra West | ? km |
| 31-Jul-1911 | Abattoirs Branch | Opened | Flemington Goods Junction - Pippita | ? km |
| Opened | Pippita - Brickworks | 2.6 km | ||
| Opened | Thorpes - Jct (Saleyards Loop) | ? km | ||
| 14-Aug-1911 | North Coast Line | Opened | Maitland Junctions - Dungog | 52.2 km |
| 9-Dec-1911 | Oaklands Branch | Opened | Yuluma - Urana | 28.5 km |
| 11-Feb-1912 | Cessnock Branch | Opened | Bellbird Junction - Aberdare Extended Colliery | 1.6 km |
| 2-Apr-1912 | Bombala Line | Opened | Cooma - Nimmitabel | 38.8 km |
| 11-Nov-1912 | Lidcombe - Cabramatta Line | Opened | Lidcombe - Regents Park | 3.3 km |
| Potts Hill Branch | Opened | Jct (Regents Park) - Potts Hill Pumping Station | ? km | |
| 23-Dec-1912 | Oaklands Branch | Opened | Urana - Oaklands | 26.9 km |
| Feb-1913 | Abermain Railway Branch | Opened | Jct (Abermain) - Abermain No 2 Colliery | ? km |
| 4-Feb-1913 | North Coast Line | Opened | Dungog - Taree | 133.4 km |
| 10-Mar-1913 | Ayrfield Colliery Branch | Opened | Branxton - Ayrfield No 3 Colliery | 3.6 km |
| 11-May-1913 | Main Western Line | Opened | Lapstone Hill - Blaxland Junction | ? km |
| 25-Sep-1913 | Main Western Line | Closed | Lapstone Hill - Lapstone Bottom Points | ? km |
| Closed | Glenbrook (1st) - Blaxland Junction | ? km | ||
| Closed | Lapstone Bottom Points - Glenbrook (1st) | ? km | ||
| 29-Sep-1913 | Mungindi Line | Opened | Moree - Garah | 58.5 km |
| 26-Jan-1914 | South Coast Line | Closed | South Waterfall Temporary Junction - Helensburgh Temporary Junction | ? km |
| Opened | South Waterfall Temporary Junction - Helensburgh Temporary Junction | ? km | ||
| 25-May-1914 | Canberra Branch | Opened | Queanbeyan - Canberra | 8.2 km |
| 26-Jul-1914 | Rutherford Racecourse Branch | Opened | Rutherford Junction - Rutherford Racecourse | 0.0 km |
| 28-Jul-1914 | Tocumwal Branch | Opened | Finley - Tocumwal | 20.4 km |
| 30-Sep-1914 | Parkes - Narromine Line | Opened | Goobang Junction - Peak Hill | 50.1 km |
| 7-Dec-1914 | Mungindi Line | Opened | Garah - Weemelah | 38.4 km |
| Opened | Weemelah - Mungindi | 26.9 km | ||
| 2-Feb-1915 | Boorowa Branch | Opened | Galong - Boorowa | 28.5 km |
| 12-Apr-1915 | North Coast Line | Opened | Taree - Wauchope | 76.4 km |
| 26-Apr-1915 | Merriwa Branch | Opened | Muswellbrook - Denman | 25.3 km |
| 30-May-1915 | South Coast Line | Closed | Helensburgh Temporary Junction - Otford | ? km |
| Opened | Helensburgh Temporary Junction - Otford | ? km | ||
| Opened | Metropolitan Colliery Junction - Metropolitan Colliery | 1.3 km | ||
| 30-Sep-1915 | North Coast Line | Opened | Raleigh - Coffs Harbour | 21.3 km |
| 12-Oct-1915 | North Coast Line | Opened | Glenreagh - Grafton City | 43.8 km |
| 1916 | Potts Hill Branch | Opened | No 2 Reservoir Construction Line - No 2 Reservoir | ? km |
| 11-Apr-1916 | Campsie - Flemington Goods Line | Opened | Jct (Campsie) - Lidcombe Goods Junction | ? km |
| 29-May-1916 | Rozelle - Darling Harbour Goods Line | Opened | Wardell Road Junction - Balmain Road Junction | 5.5 km |
| Opened | Balmain Road Junction - Rozelle DE | ? km | ||
| 3-Jul-1916 | Temora - Roto Line | Opened | Barellan - Griffith | 52.6 km |
| 31-Jul-1916 | Port Kembla Branch | Opened | Jct (Coniston) - Port Kembla | ? km |
| 4-Aug-1916 | Stockinbingal - Parkes Line | Opened | Stockinbingal - Caragabal | 81.5 km |
| 17-Oct-1916 | Tottenham Branch | Opened | Tullamore - Tottenham | 54.1 km |
| 7-Dec-1916 | Main North Line | Opened | Gosford Racecourse Junction - Gosford Racecourse | ? km |
| 23-Dec-1916 | Belmont Branch | Opened | Burwood Extended Colliery DE - Belmont | ? km |
| 2-Apr-1917 | Gwabegar Line | Opened | Dunedoo - Binnaway | 70.8 km |
